
Results
Results from UKOPRA offshore powerboat racing events.
Round 1: Round the Island
Class 1
| No. | Boat | Points |
|---|---|---|
| 1-88 | Double Trouble | 400 |
| 1-48 | Falcon-Multispark | 300 |
| 1-99 | Sture Vodka | 225 |
| 1-25 | Good Boy Vodka | DNE |
| 1-47 | Silverline | DNE |
| 1-717 | Uno Embassy | DNS |
Double Trouble
#1-88
Falcon-Multispark
#1-48
Sture Vodka
#1-99
Good Boy Vodka
#1-25
Silverline
#1-47
Uno Embassy
#1-717
Class 1L
| No. | Boat | Points |
|---|---|---|
| 1L-69 | Piston' Broke | 400 |
| 1L-2 | Mighty Mouse | DNE |
| 1L-8 | Black Ball Racing | DNE |
| 1L-9 | Dry Martini | DNE |
Piston' Broke
#1L-69
Mighty Mouse
#1L-2
Black Ball Racing
#1L-8
Dry Martini
#1L-9
Class 2
| No. | Boat | Points |
|---|---|---|
| 2-25-A | Team 25 / Sunseeker (Rob Lockyer) | 400 |
| 2-25-B | Team 25 / Sunseeker (Alexander Welham) | DNE |
| 2-32 | True Blue | DNE |
Team 25 / Sunseeker (Rob Lockyer)
#2-25-A
Team 25 / Sunseeker (Alexander Welham)
#2-25-B
True Blue
#2-32
Class 3E
| No. | Boat | Points |
|---|---|---|
| E-2 | Oblivion | 400 |
| E-280 | Renegade (Back Once Again) | 300 |
| E-8 | Mango Crazy | 225 |
| E-25 | Team 25 / Life Racing | 169 |
| E-12 | Mermaid - Wight Offshore Racing | DNE |
| E-17 | Blast From The Past | DNE |
| E-24 | The Nicotine Machine / Team NEAFS | DNE |
| E-31 | Warlord | DNE |
Oblivion
#E-2
Renegade (Back Once Again)
#E-280
Mango Crazy
#E-8
Team 25 / Life Racing
#E-25
Mermaid - Wight Offshore Racing
#E-12
Blast From The Past
#E-17
The Nicotine Machine / Team NEAFS
#E-24
Warlord
#E-31
Class 3D
| No. | Boat | Points |
|---|---|---|
| D-50 | Carpe Diem | RET |
Carpe Diem
#D-50
Class 3C
| No. | Boat | Points |
|---|---|---|
| C-76 | Bubblin' Hot | 400 |
Bubblin' Hot
#C-76
Round 2: Poole Bay 100
Class 1
| No. | Boat | Points |
|---|---|---|
| 1-88 | Double Trouble | 400 |
| 1-25 | Good Boy Vodka | 300 |
| 1-717 | Uno Embassy | 225 |
| 1-47 | Silverline | DNE |
| 1-48 | Falcon-Multispark | RET |
| 1-99 | Sture Vodka | RET |
Double Trouble
#1-88
Good Boy Vodka
#1-25
Uno Embassy
#1-717
Silverline
#1-47
Falcon-Multispark
#1-48
Sture Vodka
#1-99
Class 1L
| No. | Boat | Points |
|---|---|---|
| 1L-8 | Black Ball Racing | 400 |
| 1L-2 | Mighty Mouse | DNE |
| 1L-9 | Dry Martini | DNE |
| 1L-69 | Piston' Broke | RET |
Black Ball Racing
#1L-8
Mighty Mouse
#1L-2
Dry Martini
#1L-9
Piston' Broke
#1L-69
Class 2
| No. | Boat | Points |
|---|---|---|
| 2-25-A | Team 25 / Sunseeker (Rob Lockyer) | DNE |
| 2-25-B | Team 25 / Sunseeker (Alexander Welham) | DNE |
| 2-32 | True Blue | RET |
Team 25 / Sunseeker (Rob Lockyer)
#2-25-A
Team 25 / Sunseeker (Alexander Welham)
#2-25-B
True Blue
#2-32
Class 3E
| No. | Boat | Points |
|---|---|---|
| E-2 | Oblivion | 400 |
| E-8 | Mango Crazy | 300 |
| E-17 | Blast From The Past | 225 |
| E-280 | Renegade (Back Once Again) | 0 |
| E-25 | Team 25 / Life Racing | DNE |
| E-31 | Warlord | DNE |
| E-12 | Mermaid - Wight Offshore Racing | DNS |
| E-24 | The Nicotine Machine / Team NEAFS | RET |
Oblivion
#E-2
Mango Crazy
#E-8
Blast From The Past
#E-17
Renegade (Back Once Again)
#E-280
Team 25 / Life Racing
#E-25
Warlord
#E-31
Mermaid - Wight Offshore Racing
#E-12
The Nicotine Machine / Team NEAFS
#E-24
Class 3D
| No. | Boat | Points |
|---|---|---|
| D-50 | Carpe Diem | DNE |
Carpe Diem
#D-50
Class 3C
| No. | Boat | Points |
|---|---|---|
| C-76 | Bubblin' Hot | DNE |
Bubblin' Hot
#C-76
Round 3: Solent 80
Class 1
| No. | Boat | Points |
|---|---|---|
| 1-25 | Good Boy Vodka | 400 |
| 1-88 | Double Trouble | 300 |
| 1-47 | Silverline | 225 |
| 1-48 | Falcon-Multispark | DNE |
| 1-717 | Uno Embassy | DNE |
| 1-99 | Sture Vodka | RET |
Good Boy Vodka
#1-25
Double Trouble
#1-88
Silverline
#1-47
Falcon-Multispark
#1-48
Uno Embassy
#1-717
Sture Vodka
#1-99
Class 1L
| No. | Boat | Points |
|---|---|---|
| 1L-9 | Dry Martini | 400 |
| 1L-8 | Black Ball Racing | 300 |
| 1L-2 | Mighty Mouse | DNS |
| 1L-69 | Piston' Broke | RET |
Dry Martini
#1L-9
Black Ball Racing
#1L-8
Mighty Mouse
#1L-2
Piston' Broke
#1L-69
Class 2
| No. | Boat | Points |
|---|---|---|
| 2-25-B | Team 25 / Sunseeker (Alexander Welham) | 400 |
| 2-32 | True Blue | 300 |
| 2-25-A | Team 25 / Sunseeker (Rob Lockyer) | DNE |
Team 25 / Sunseeker (Alexander Welham)
#2-25-B
True Blue
#2-32
Team 25 / Sunseeker (Rob Lockyer)
#2-25-A
Class 3E
| No. | Boat | Points |
|---|---|---|
| E-2 | Oblivion | 400 |
| E-280 | Renegade (Back Once Again) | 300 |
| E-17 | Blast From The Past | 225 |
| E-12 | Mermaid - Wight Offshore Racing | DNE |
| E-25 | Team 25 / Life Racing | DNE |
| E-8 | Mango Crazy | DNE |
| E-24 | The Nicotine Machine / Team NEAFS | RET |
| E-31 | Warlord | RET |
Oblivion
#E-2
Renegade (Back Once Again)
#E-280
Blast From The Past
#E-17
Mermaid - Wight Offshore Racing
#E-12
Team 25 / Life Racing
#E-25
Mango Crazy
#E-8
The Nicotine Machine / Team NEAFS
#E-24
Warlord
#E-31
Class 3D
| No. | Boat | Points |
|---|---|---|
| D-50 | Carpe Diem | 400 |
Carpe Diem
#D-50
Class 3C
| No. | Boat | Points |
|---|---|---|
| C-76 | Bubblin' Hot | DNE |
Bubblin' Hot
#C-76
