2025 Championship Results
Round 1: Round the Island
Class 1
| No. | Boat | Pts |
|---|---|---|
| 1-88 | Double Trouble | 400 |
| 1-48 | Falcon-Multispark | 300 |
| 1-99 | Sture Vodka | 225 |
| 1-25 | Good Boy Vodka | DNE |
| 1-47 | Silverline | DNE |
| 1-717 | Uno Embassy | DNS |
Class 1L
| No. | Boat | Pts |
|---|---|---|
| 1L-69 | Piston' Broke | 400 |
| 1L-2 | Mighty Mouse | DNE |
| 1L-8 | Black Ball Racing | DNE |
| 1L-9 | Dry Martini | DNE |
Class 2
| No. | Boat | Pts |
|---|---|---|
| 2-25-A | Team 25 / Sunseeker (Rob Lockyer) | 400 |
| 2-25-B | Team 25 / Sunseeker (Alexander Welham) | DNE |
| 2-32 | True Blue | DNE |
Class 3E
| No. | Boat | Pts |
|---|---|---|
| E-2 | Oblivion | 400 |
| E-280 | Renegade (Back Once Again) | 300 |
| E-8 | Mango Crazy | 225 |
| E-25 | Team 25 / Life Racing | 169 |
| E-12 | Mermaid - Wight Offshore Racing | DNE |
| E-17 | Blast From The Past | DNE |
| E-24 | The Nicotine Machine / Team NEAFS | DNE |
| E-31 | Warlord | DNE |
Class 3D
| No. | Boat | Pts |
|---|---|---|
| D-50 | Carpe Diem | RET |
Class 3C
| No. | Boat | Pts |
|---|---|---|
| C-76 | Bubblin' Hot | 400 |
Round 2: Poole Bay 100
Class 1
| No. | Boat | Pts |
|---|---|---|
| 1-88 | Double Trouble | 400 |
| 1-25 | Good Boy Vodka | 300 |
| 1-717 | Uno Embassy | 225 |
| 1-47 | Silverline | DNE |
| 1-48 | Falcon-Multispark | RET |
| 1-99 | Sture Vodka | RET |
Class 1L
| No. | Boat | Pts |
|---|---|---|
| 1L-8 | Black Ball Racing | 400 |
| 1L-2 | Mighty Mouse | DNE |
| 1L-9 | Dry Martini | DNE |
| 1L-69 | Piston' Broke | RET |
Class 2
| No. | Boat | Pts |
|---|---|---|
| 2-25-A | Team 25 / Sunseeker (Rob Lockyer) | DNE |
| 2-25-B | Team 25 / Sunseeker (Alexander Welham) | DNE |
| 2-32 | True Blue | RET |
Class 3E
| No. | Boat | Pts |
|---|---|---|
| E-2 | Oblivion | 400 |
| E-8 | Mango Crazy | 300 |
| E-17 | Blast From The Past | 225 |
| E-280 | Renegade (Back Once Again) | 0 |
| E-25 | Team 25 / Life Racing | DNE |
| E-31 | Warlord | DNE |
| E-12 | Mermaid - Wight Offshore Racing | DNS |
| E-24 | The Nicotine Machine / Team NEAFS | RET |
Class 3D
| No. | Boat | Pts |
|---|---|---|
| D-50 | Carpe Diem | DNE |
Class 3C
| No. | Boat | Pts |
|---|---|---|
| C-76 | Bubblin' Hot | DNE |
Round 3: Solent 80
Class 1
| No. | Boat | Pts |
|---|---|---|
| 1-25 | Good Boy Vodka | 400 |
| 1-88 | Double Trouble | 300 |
| 1-47 | Silverline | 225 |
| 1-48 | Falcon-Multispark | DNE |
| 1-717 | Uno Embassy | DNE |
| 1-99 | Sture Vodka | RET |
Class 1L
| No. | Boat | Pts |
|---|---|---|
| 1L-9 | Dry Martini | 400 |
| 1L-8 | Black Ball Racing | 300 |
| 1L-2 | Mighty Mouse | DNS |
| 1L-69 | Piston' Broke | RET |
Class 2
| No. | Boat | Pts |
|---|---|---|
| 2-25-B | Team 25 / Sunseeker (Alexander Welham) | 400 |
| 2-32 | True Blue | 300 |
| 2-25-A | Team 25 / Sunseeker (Rob Lockyer) | DNE |
Class 3E
| No. | Boat | Pts |
|---|---|---|
| E-2 | Oblivion | 400 |
| E-280 | Renegade (Back Once Again) | 300 |
| E-17 | Blast From The Past | 225 |
| E-12 | Mermaid - Wight Offshore Racing | DNE |
| E-25 | Team 25 / Life Racing | DNE |
| E-8 | Mango Crazy | DNE |
| E-24 | The Nicotine Machine / Team NEAFS | RET |
| E-31 | Warlord | RET |
Class 3D
| No. | Boat | Pts |
|---|---|---|
| D-50 | Carpe Diem | 400 |
Class 3C
| No. | Boat | Pts |
|---|---|---|
| C-76 | Bubblin' Hot | DNE |
