←Back to Classes


Class 3E
Open offshore
Image Placeholder

Image Placeholder

Image Placeholder

Technical Specifications
| Hull Type | Open offshore |
|---|---|
| Max Horsepower | 1,000 HP |
| Min Weight per HP | 4.5 kg/HP |
| Length Range | 7.50 – 10.05 m |
| Multihull Weight | +20% |
| Buoyancy | 5,001 litres |
| Fire Suppression | Not required |
| Emergency Air | Not required |
| Cube Space (C109) | 2.65 x 1.20 x 0.55 m |
Registered Boats
No boats currently registered in this class.
Class Notes
Most populous class
Class Portal
Access official rulebooks, homologation documents, and manage your boat registration for this class.
Rules & Entry Portal