Class 3D
Technical Specifications
| Max Horsepower | 400 HP |
|---|---|
| Min Weight per HP | 4.75 kg/HP |
| Length Range | 7.25 – 9.25 m |
| Monohull Max Width | 2.20 m |
| Assisted Monohull Weight | +10% |
| Multihull Weight | +20% |
| Buoyancy | 4,601 litres |
| Fire Suppression | Not required |
| Emergency Air | Not required |
| Cube Space (C109) | 2.65 x 1.20 x 0.50 m |
Registered Boats
| Boat/Team Name | UKOPRA Race No. | Builder / Designer | Engine(s) | HP |
|---|---|---|---|---|
| Rash Decision | D-22 | Revenger / Don Shead | Jaguar | 400 |
| Just add Water | D-33 | Phantom / Steve Baker | Evinrude | 250 |
| Carpe Diem | D-50 | Pascoe / Ocke Mannerfelt | 2 × Mercury | 400 |
| 🇬🇧Team Interceptor | D-6 | Chaudron / Arron Ciantar | Mercury | 300 |
| Moku Racing | D-7 | Telstar / Stan Roberts of Robcraft South Africa | Mercruiser | 400 |
Rash DecisionD-22
- Builder / Designer
- Revenger / Don Shead
- Engine(s)
- Jaguar
- HP
- 400
Just add WaterD-33
- Builder / Designer
- Phantom / Steve Baker
- Engine(s)
- Evinrude
- HP
- 250
Carpe DiemD-50
- Builder / Designer
- Pascoe / Ocke Mannerfelt
- Engine(s)
- 2 × Mercury
- HP
- 400
🇬🇧Team InterceptorD-6
- Builder / Designer
- Chaudron / Arron Ciantar
- Engine(s)
- Mercury
- HP
- 300
Moku RacingD-7
- Builder / Designer
- Telstar / Stan Roberts of Robcraft South Africa
- Engine(s)
- Mercruiser
- HP
- 400
Class Notes
Detailed class descriptions and specific homologation rules will be added via the CMS.
Class Portal
Access official rulebooks, homologation documents, and manage your boat registration for this class.
Rules & Entry Portal