←Back to Classes


Class 3D
Open offshore
Image Placeholder

Image Placeholder

Image Placeholder

Technical Specifications
| Hull Type | Open offshore |
|---|---|
| Max Horsepower | 400 HP |
| Min Weight per HP | 4.75 kg/HP |
| Length Range | 7.25 – 9.25 m |
| Monohull Max Width | 2.20 m |
| Assisted Monohull Weight | +10% |
| Multihull Weight | +20% |
| Buoyancy | 4,601 litres |
| Fire Suppression | Not required |
| Emergency Air | Not required |
| Cube Space (C109) | 2.65 x 1.20 x 0.50 m |
Registered Boats
No boats currently registered in this class.
Class Notes
Detailed class descriptions and specific homologation rules will be added via the CMS.
Class Portal
Access official rulebooks, homologation documents, and manage your boat registration for this class.
Rules & Entry Portal