←Back to Classes


Class 3B
Open offshore
Image Placeholder

Image Placeholder

Image Placeholder

Technical Specifications
| Hull Type | Open offshore |
|---|---|
| Max Horsepower | 115 HP |
| Min Weight per HP | 6 kg/HP |
| Length Range | 5.00 – 7.00 m |
| Monohull Max Width | 2.00 m |
| Assisted Monohull Weight | +10% |
| Multihull Weight | +20% |
| Buoyancy | 2,601 litres |
| Fire Suppression | Not required |
| Emergency Air | Not required |
| Cube Space (C109) | 2.35 x 1.20 x 0.45 m |
| Keel Line Rule | Required below 5.75 m |
Registered Boats
No boats currently registered in this class.
Class Notes
Entry level class
Class Portal
Access official rulebooks, homologation documents, and manage your boat registration for this class.
Rules & Entry Portal