

Class 2
Technical Specifications
| Max Horsepower | 1,000 HP |
|---|---|
| Min Weight per HP | 4.25 kg/HP |
| Length Range | 7.50 – 12.80 m |
| Additional Weight Rule | 0.1KG/HP/m >9m |
| Multihull Weight | +25% |
| Buoyancy | Liferaft required |
| Fire Suppression | Not required |
| Emergency Air | Not required |
| Cube Space (C109) | 2.65 x 1.20 x 0.60 m |
Registered Boats
| Boat/Team Name | UKOPRA Race No. | Builder / Designer | Engine(s) | HP |
|---|---|---|---|---|
| True Blue | 2-32 | Sunseeker / Fabio Buzzi | 2 × Yanmar | 720 |
| Apache | 2-555 | Souter / Don Shed | 2 × Perkins | 600 |
| 66 Racing 2 | 2-66 | Berserk | Mercury | 700 |
| Lightning Strikes | 2-69 | Donzi | 2 × Mercury | 998 |
| Great White | 2-800 | Sunseeker / Fabio Buzzi | 2 × Yanmar | 880 |
| 🇬🇧Unipart | M-31 | Cougar / Cougar | 2 × Chevrolet | 700 |
| Assagai | M-71 | Hicks | Mercury | 600 |
True Blue2-32
- Builder / Designer
- Sunseeker / Fabio Buzzi
- Engine(s)
- 2 × Yanmar
- HP
- 720
Apache2-555
- Builder / Designer
- Souter / Don Shed
- Engine(s)
- 2 × Perkins
- HP
- 600
66 Racing 22-66
- Builder / Designer
- Berserk
- Engine(s)
- Mercury
- HP
- 700
- Builder / Designer
- Donzi
- Engine(s)
- 2 × Mercury
- HP
- 998
Great White2-800
- Builder / Designer
- Sunseeker / Fabio Buzzi
- Engine(s)
- 2 × Yanmar
- HP
- 880
🇬🇧UnipartM-31
- Builder / Designer
- Cougar / Cougar
- Engine(s)
- 2 × Chevrolet
- HP
- 700
AssagaiM-71
- Builder / Designer
- Hicks
- Engine(s)
- Mercury
- HP
- 600
Class Notes
Detailed class descriptions and specific homologation rules will be added via the CMS.
Class Portal
Access official rulebooks, homologation documents, and manage your boat registration for this class.
Rules & Entry Portal