←Back to Classes


Class 2
Production offshore
Image Placeholder

Image Placeholder

Image Placeholder

Technical Specifications
| Hull Type | Production offshore |
|---|---|
| Max Horsepower | 1,000 HP |
| Min Weight per HP | 4.25 kg/HP |
| Length Range | 7.50 – 12.80 m |
| Additional Weight Rule | 0.1KG/HP/m >9m |
| Multihull Weight | +25% |
| Buoyancy | Liferaft required |
| Fire Suppression | Not required |
| Emergency Air | Not required |
| Cube Space (C109) | 2.65 x 1.20 x 0.60 m |
Registered Boats
No boats currently registered in this class.
Class Notes
Production cruiser-racer
Class Portal
Access official rulebooks, homologation documents, and manage your boat registration for this class.
Rules & Entry Portal