

Class 1 Lite
Technical Specifications
| Max Horsepower | 1,500 HP |
|---|---|
| Min Weight per HP | 3.6 kg/HP |
| Length Range | 9.00 – 15.30 m |
| Additional Weight Rule | 0.15KG/HP/m >12.0m |
| Multihull Weight | +25% |
| Buoyancy | Liferaft required |
| Fire Suppression | Required |
| Emergency Air | Required |
| Cube Space (C109) | 2.65 x 1.20 x 0.60 m |
Registered Boats
| Boat/Team Name | UKOPRA Race No. | Builder / Designer | Engine(s) | HP |
|---|---|---|---|---|
| Sixty9 Offshore Racing | 1L-69 | Dragon Powerboats / Craig Barry | 2 × Ilmor | 1450 |
| Oceanus Racing VT | 1L-7 | Buzzi / Buzzi | Eastwood | 900 |
| Black Ball Racing | 1L-8 | Formula / Formula | 2 × Chevrolet | 1400 |
| Double 2 Shirts / Bentley Racing | 1L-86 | Planatec / Don Shead | 2 × Mercury | 1200 |
| 🇬🇧Dry Martini | 1L-9 | Cigerette / Don Aronow | 2 × Chevrolet | 1200 |
- Builder / Designer
- Dragon Powerboats / Craig Barry
- Engine(s)
- 2 × Ilmor
- HP
- 1450
- Builder / Designer
- Buzzi / Buzzi
- Engine(s)
- Eastwood
- HP
- 900
- Builder / Designer
- Formula / Formula
- Engine(s)
- 2 × Chevrolet
- HP
- 1400
- Builder / Designer
- Planatec / Don Shead
- Engine(s)
- 2 × Mercury
- HP
- 1200
🇬🇧Dry Martini 1L-9
- Builder / Designer
- Cigerette / Don Aronow
- Engine(s)
- 2 × Chevrolet
- HP
- 1200
Class Notes
Detailed class descriptions and specific homologation rules will be added via the CMS.
Class Portal
Access official rulebooks, homologation documents, and manage your boat registration for this class.
Rules & Entry Portal