



Class 1
Technical Specifications
| Max Horsepower | 2,300 HP |
|---|---|
| Min Weight per HP | 3.3 kg/HP |
| Length Range | 9.75 – 15.30 m |
| Additional Weight Rule | 0.15KG/HP/m >12.0m |
| Multihull Weight | +25% |
| Buoyancy | Liferaft required |
| Fire Suppression | Required |
| Emergency Air | Required |
| Cube Space (C109) | 2.65 x 1.20 x 0.60 m |
Registered Boats
| Boat/Team Name | UKOPRA Race No. | Builder / Designer | Engine(s) | HP |
|---|---|---|---|---|
| Notareal / Team 25 | 1-25 | Cougar / Curtis | 2 × Sterling | 1400 |
| Revolution Offshore Racing | 1-33 | Victory / Victory | 2 × Sterling | 2170 |
| Mercruiser Special | 1-4 | Cougar / Clive Curtis | 2 × Mercury | 2200 |
| 🇬🇧Test Race Boat 3 | 1-696969 | Test Builder / Test Designer | 2 × Chevrolet | 1200 |
| Uno Embassy | 1-717 | Planatec / Don Shead | 2 × Chevrolet | 1400 |
| Smokin Aces | 1-74 | Skater / Skater | 2 × Mercury | 1800 |
| Double Trouble | 1-88 | Fountain / R Fountain | 2 × Express | 1720 |
| Swedenalupowerboat/Team Sweden 99 | 1-99 | Ola and Peter / Cougar | 2 × Mercury | 1700 |
- Builder / Designer
- Cougar / Curtis
- Engine(s)
- 2 × Sterling
- HP
- 1400
- Builder / Designer
- Victory / Victory
- Engine(s)
- 2 × Sterling
- HP
- 2170
- Builder / Designer
- Cougar / Clive Curtis
- Engine(s)
- 2 × Mercury
- HP
- 2200
🇬🇧Test Race Boat 31-696969
- Builder / Designer
- Test Builder / Test Designer
- Engine(s)
- 2 × Chevrolet
- HP
- 1200
Uno Embassy1-717
- Builder / Designer
- Planatec / Don Shead
- Engine(s)
- 2 × Chevrolet
- HP
- 1400
Smokin Aces1-74
- Builder / Designer
- Skater / Skater
- Engine(s)
- 2 × Mercury
- HP
- 1800
Double Trouble1-88
- Builder / Designer
- Fountain / R Fountain
- Engine(s)
- 2 × Express
- HP
- 1720
- Builder / Designer
- Ola and Peter / Cougar
- Engine(s)
- 2 × Mercury
- HP
- 1700
Class Notes
Detailed class descriptions and specific homologation rules will be added via the CMS.
Class Portal
Access official rulebooks, homologation documents, and manage your boat registration for this class.
Rules & Entry Portal